We asked 4 AI assistants (ChatGPT, Claude, Gemini and Perplexity) 25 questions that coffee buyers ask, such as "best local coffee roaster that ships nationwide" and "where to buy single-origin beans for espresso". That is 100 answers in each weekly reading.
| Brand named in the answers | Answers that named it (of 100) |
|---|---|
| Competitor A | 54 |
| Competitor B | 41 |
| Example Coffee Co. (you) | 22 |
| Competitor C | 15 |
In a real report, the competitors are named, and we show each question and answer so you can check every count.
Where an assistant shows its sources, we count them.
| Source type | Times cited | Mentions you? |
|---|---|---|
| National "best coffee" roundup, article 1 | 9 | No |
| National "best coffee" roundup, article 2 | 5 | No |
| A review site's category page | 8 | Yes, 1 review |
| Your own website | 3 | Yes |
Your team or agency does the work. We advise along the way and re-run the same 25 questions each week of the Baseline, and monthly on a retainer.
| Measure | Reading 1 (month 1) | Month 3 reading |
|---|---|---|
| Answers naming you (of 100) | 22 | 31 |
| Questions with no mention of you (of 25) | 8 | 6 |
| Assistants naming you at least once (of 4) | 2 | 3 |
Illustrative only. Counts show what moved, not why. AI answers change from week to week, and we never claim a fix caused a change.
The AI Search Baseline is $399, credited to your first month if you start a retainer within 60 days.